Mens A - Winter 25/26
| Week 1 | Sept 18th | |
| New Inn C | v | Queen Anne C |
| Queen Anne Snipers | v | Stopes |
| Armed & Hammered | v | Bye |
| D'Havilland Harriers | v | Queens Gambits |
| Stair Lifters | v | New Inn Jacks |
| Week 2 | Sept 25th | |
| Queen Anne C | v | Stair Lifters |
| Queens Gambits | v | New Inn C |
| Bye | v | D'Havilland Harriers |
| Stopes | v | Armed & Hammered |
| New Inn Jacks | v | Queen Anne Snipers |
| Week 3 | Oct 2nd | |
| New Inn C | v | Bye |
| Queen Anne C | v | Queens Gambits |
| Armed & Hammered | v | New Inn Jacks |
| D'Havilland Harriers | v | Stopes |
| Stair Lifters | v | Queen Anne Snipers |
| Week 4 | Oct 9th | |
| Queens Gambits | v | Stair Lifters |
| Bye | v | Queen Anne C |
| Stopes | v | New Inn C |
| New Inn Jacks | v | D'Havilland Harriers |
| Queen Anne Snipers | v | Armed & Hammered |
| Week 5 | Oct 16th | |
| New Inn C | v | New Inn Jacks |
| Queen Anne C | v | Stopes |
| Queens Gambits | v | Bye |
| D'Havilland Harriers | v | Queen Anne Snipers |
| Stair Lifters | v | Armed & Hammered |
| Week 6 | Oct 23rd | |
| Bye | v | Stair Lifters |
| Stopes | v | Queens Gambits |
| New Inn Jacks | v | Queen Anne C |
| Queen Anne Snipers | v | New Inn C |
| Armed & Hammered | v | D'Havilland Harriers |
| Week 7 | Oct 30th | |
| New Inn C | v | Armed & Hammered |
| Queen Anne C | v | Queen Anne Snipers |
| Queens Gambits | v | New Inn Jacks |
| Bye | v | Stopes |
| Stair Lifters | v | D'Havilland Harriers |
| Week 8 | Nov 6th | |
| Stopes | v | Stair Lifters |
| New Inn Jacks | v | Bye |
| Queen Anne Snipers | v | Queens Gambits |
| Armed & Hammered | v | Queen Anne C |
| D'Havilland Harriers | v | New Inn C |
| Week 9 | Nov 13th | |
| New Inn C | v | Stair Lifters |
| Queen Anne C | v | D'Havilland Harriers |
| Queens Gambits | v | Armed & Hammered |
| Bye | v | Queen Anne Snipers |
| Stopes | v | New Inn Jacks |
| Week 10 | Nov 20th | |
| Queen Anne C | v | New Inn C |
| Stopes | v | Queen Anne Snipers |
| Bye | v | Armed & Hammered |
| Queens Gambits | v | D'Havilland Harriers |
| New Inn Jacks | v | Stair Lifters |
| Week 11 | Nov 27th | |
| Stair Lifters | v | Queen Anne C |
| New Inn C | v | Queens Gambits |
| D'Havilland Harriers | v | Bye |
| Armed & Hammered | v | Stopes |
| Queen Anne Snipers | v | New Inn Jacks |
| Week 12 | Dec 4th | |
| Bye | v | New Inn C |
| Queens Gambits | v | Queen Anne C |
| New Inn Jacks | v | Armed & Hammered |
| Stopes | v | D'Havilland Harriers |
| Queen Anne Snipers | v | Stair Lifters |
| Week 13 | Dec 11th | |
| Stair Lifters | v | Queens Gambits |
| Queen Anne C | v | Bye |
| New Inn C | v | Stopes |
| D'Havilland Harriers | v | New Inn Jacks |
| Armed & Hammered | v | Queen Anne Snipers |
| Week 14 | Dec 18th | |
| New Inn Jacks | v | New Inn C |
| Stopes | v | Queen Anne C |
| Bye | v | Queens Gambits |
| Queen Anne Snipers | v | D'Havilland Harriers |
| Armed & Hammered | v | Stair Lifters |
| Week 15 | Jan 8th | |
| Stair Lifters | v | Bye |
| Queens Gambits | v | Stopes |
| Queen Anne C | v | New Inn Jacks |
| New Inn C | v | Queen Anne Snipers |
| D'Havilland Harriers | v | Armed & Hammered |
| Week 16 | Jan 15th | |
| Armed & Hammered | v | New Inn C |
| Queen Anne Snipers | v | Queen Anne C |
| New Inn Jacks | v | Queens Gambits |
| Stopes | v | Bye |
| D'Havilland Harriers | v | Stair Lifters |
| Week 17 | Jan 22nd | |
| Stair Lifters | v | Stopes |
| Bye | v | New Inn Jacks |
| Queens Gambits | v | Queen Anne Snipers |
| Queen Anne C | v | Armed & Hammered |
| New Inn C | v | D'Havilland Harriers |
| Week 18 | Jan 29th | |
| New Inn C | v | Stair Lifters |
| D'Havilland Harriers | v | Queen Anne C |
| Armed & Hammered | v | Queens Gambits |
| Queen Anne Snipers | v | Bye |
| Stopes | v | New Inn Jacks |
| Week 19 | Feb 5th | |
| New Inn C | v | Queen Anne C |
| Queen Anne Snipers | v | Stopes |
| Armed & Hammered | v | Bye |
| D'Havilland Harriers | v | Queens Gambits |
| Stair Lifters | v | New Inn Jacks |
| Week 20 | Feb 12th | |
| Queen Anne C | v | Stair Lifters |
| Queens Gambits | v | New Inn C |
| Bye | v | D'Havilland Harriers |
| Stopes | v | Armed & Hammered |
| New Inn Jacks | v | Queen Anne Snipers |
| Week 21 | Feb 19th | |
| New Inn C | v | Bye |
| Queen Anne C | v | Queens Gambits |
| Armed & Hammered | v | New Inn Jacks |
| D'Havilland Harriers | v | Stopes |
| Stair Lifters | v | Queen Anne Snipers |
| Week 22 | Feb 26th | |
| Queens Gambits | v | Stair Lifters |
| Bye | v | Queen Anne C |
| Stopes | v | New Inn C |
| New Inn Jacks | v | D'Havilland Harriers |
| Queen Anne Snipers | v | Armed & Hammered |
| Week 23 | Mar 5th | |
| New Inn C | v | New Inn Jacks |
| Queen Anne C | v | Stopes |
| Queens Gambits | v | Bye |
| D'Havilland Harriers | v | Queen Anne Snipers |
| Stair Lifters | v | Armed & Hammered |
| Week 24 | Mar 12th | |
| Bye | v | Stair Lifters |
| Stopes | v | Queens Gambits |
| New Inn Jacks | v | Queen Anne C |
| Queen Anne Snipers | v | New Inn C |
| Armed & Hammered | v | D'Havilland Harriers |
| Week 25 | Mar 19th | |
| New Inn C | v | Armed & Hammered |
| Queen Anne C | v | Queen Anne Snipers |
| Queens Gambits | v | New Inn Jacks |
| Bye | v | Stopes |
| Stair Lifters | v | D'Havilland Harriers |
| Week 26 | Mar 26th | |
| Stopes | v | Stair Lifters |
| New Inn Jacks | v | Bye |
| Queen Anne Snipers | v | Queens Gambits |
| Armed & Hammered | v | Queen Anne C |
| D'Havilland Harriers | v | New Inn C |
| Week 27 | Apr 2nd | |
| Stair Lifters | v | New Inn C |
| Queen Anne C | v | D'Havilland Harriers |
| Queens Gambits | v | Armed & Hammered |
| Bye | v | Queen Anne Snipers |
| New Inn Jacks | v | Stopes |

