Ladies B Section
Name | Played | Lost | Won |
E McGuiness Queen Anne J | 4 | 0 | 4 |
A M Dicker Connie Crew | 4 | 1 | 3 |
C Lord Queen Anne J | 4 | 1 | 3 |
S McNulty Hardy Angels | 4 | 1 | 3 |
A Vining Workie Wanderers | 3 | 0 | 3 |
Lyn Lawrence Connie Crew | 4 | 1 | 3 |
Lisa Lawrence Connie Crew | 4 | 1 | 3 |
V Daley Hardy Angels | 4 | 1 | 3 |
D Harrison-Scott Hardy Angels | 4 | 1 | 3 |
H Harris Connie Crew | 4 | 2 | 2 |
H Abraham Hardy Angels | 3 | 1 | 2 |
J Noon Queen Anne J | 2 | 0 | 2 |
C Cohen Hardy Angels | 3 | 1 | 2 |
E Shortt The Dungeon Inn | 3 | 1 | 2 |
A Bond The Dungeon Inn | 3 | 2 | 1 |
S Studholme The Dungeon Inn | 1 | 0 | 1 |
T Moran Workie Wanderers | 3 | 2 | 1 |
V Platt Workie Wanderers | 3 | 2 | 1 |
J Kryworuk Workie Wanderers | 1 | 0 | 1 |
L James Workie Wanderers | 2 | 1 | 1 |
G Bowring Connie Crew | 2 | 1 | 1 |
L Walker Hardy Angels | 2 | 1 | 1 |
J Mottram Queen Anne J | 3 | 2 | 1 |
Z Bowkett Shirt Club | 3 | 2 | 1 |
T Wren Hardy Angels | 1 | 0 | 1 |
S Ryan Queen Anne J | 2 | 1 | 1 |
Z Johnston Shirt Club | 3 | 2 | 1 |
G Davenport Neve Shirt Club | 3 | 2 | 1 |
R Cooke Workie Wanderers | 2 | 1 | 1 |
R Openshaw Queen Anne Nutters | 1 | 0 | 1 |
J Bowkett Shirt Club | 2 | 1 | 1 |
A Gill Shirt Club | 2 | 1 | 1 |
T Bentham The Dungeon Inn | 3 | 2 | 1 |
L Vining The Dungeon | 2 | 1 | 1 |
C Bond The Dungeon Inn | 3 | 3 | 0 |
J Pender Queen Anne J | 4 | 4 | 0 |
D Yates Queen Anne Nutters | 2 | 2 | 0 |
S Yates Queen Anne Nutters | 2 | 2 | 0 |
W Rodgers Queen Anne Nutters | 2 | 1 | 0 |
P Graham Queen Anne Nutters | 1 | 1 | 0 |
D Ricketts Queen Anne Nutters | 2 | 2 | 0 |
K Kneale Queen Anne Nutters | 1 | 1 | 0 |
L Slater Workie Wanderers | 1 | 1 | 0 |
S Holt Shirt Club | 2 | 2 | 0 |
A Lawrence Connie Crew | 1 | 1 | 0 |
S Love Queen Anne J | 1 | 1 | 0 |
High Scores
H Harris Connie Crew - 133 |
Z Johnston Shirt Club - 145 |
V Daley Hardy Angels - 140 |
D Ricketss Queen Anne Nutters - 159 |
High Finishes
C Cohen Hardy Angels - 80 finish |