Mens A Section
| NAME | Played | Lost | Won |
| I Davies Dire Consequences | 9 | 1 | 8 |
| D Marsden D'Havilland | 9 | 2 | 7 |
| N Openshaw Stopes | 9 | 2 | 7 |
| P Hayhurst D' Havilland | 9 | 3 | 6 |
| M Sharman Shirt Stair Lifters | 6 | 1 | 5 |
| D Baldwin Stair Lifters | 6 | 1 | 5 |
| C Westhead The Vic | 6 | 1 | 5 |
| A Turner Stair Lifters | 6 | 1 | 5 |
| C Hill New Inn Jacks | 9 | 4 | 5 |
| A Davenport Stopes | 9 | 4 | 5 |
| Keith Hartley Shirt Lifters | 6 | 2 | 4 |
| G Purdie Dire Consequences | 9 | 5 | 4 |
| O Heywood New Inn Jacks | 9 | 5 | 4 |
| A Torkington New Inn Jacks | 9 | 5 | 4 |
| S Berry D' Havilland | 6 | 2 | 4 |
| J Worthington Stopes | 6 | 2 | 4 |
| L Birmingham The Vic | 6 | 2 | 4 |
| J Leonard The Vic | 3 | 0 | 3 |
| A Jones The Vic | 3 | 0 | 3 |
| K Rowland New Inn Jacks | 9 | 6 | 3 |
| B Barr D' Havilland | 6 | 3 | 3 |
| P Chatfield D'Havilland | 3 | 1 | 2 |
| M Edwards D' Havilland | 6 | 4 | 2 |
| Ken Hartley Stair Lifters | 6 | 4 | 2 |
| J Mather D'Havilland | 3 | 1 | 2 |
| S Osborne Stopes | 9 | 7 | 2 |
| B Joy New Inn Jacks | 9 | 7 | 2 |
| B D Rogers Dire Consequences | 6 | 4 | 2 |
| T Shaw The Vic | 3 | 2 | 1 |
| P Bennett Stopes | 3 | 2 | 1 |
| O Purdie Dire Consequences | 3 | 2 | 1 |
| J Davies The Vic | 3 | 2 | 1 |
| F Couperwaithe Dire Consequences | 9 | 8 | 1 |
| D Polatajko The Vic | 3 | 2 | 1 |
| D Abraham Stopes | 9 | 8 | 1 |
| A Purdie Dire Consequences | 9 | 8 | 1 |
| Craig Westhead The Vic | 3 | 3 | 0 |
| Chun Yui Ming D'Havilland | 3 | 3 | 0 |
High Scores
| L Birmingham The Vic – 180 |
| I Davies Dire Consequences – 180 |
| D Abraham Stopes – 180 |
Highest Checkout
| I Davies Dire Consequences – 140, 93 C/O |
| A Jones The Vic – 124 C/O |
| J Worthington Stopes – 118 C/O |
| D Baldwin Stair Lifters – 116 C/O |
| M Sharman Stair Lifters – 103 C/O |
| M Edwards D'Havilland – 93 C/O |

