Mens A Section
| NAME | Played | Lost | Won |
| A Turner Stair Lifters | 27 | 3 | 24 |
| D Baldwin Stair Lifters | 30 | 8 | 22 |
| I Davies Dire Consequences | 30 | 9 | 21 |
| C Westhead The Vic | 30 | 9 | 21 |
| L Birmingham The Vic | 30 | 10 | 20 |
| N Openshaw Stopes | 24 | 5 | 19 |
| Keith Hartley Shirt Lifters | 27 | 10 | 17 |
| S Berry D' Havilland | 27 | 10 | 17 |
| P Hayhurst D' Havilland | 30 | 13 | 17 |
| J Worthington Stopes | 27 | 11 | 16 |
| A Hemsley D' Havilland | 18 | 3 | 15 |
| A Jones The Vic | 21 | 7 | 14 |
| M Sharman Shirt Stair Lifters | 27 | 13 | 14 |
| A Torkington New Inn Jacks | 30 | 17 | 13 |
| C Hill New Inn Jacks | 30 | 17 | 13 |
| A Davenport Stopes | 21 | 9 | 12 |
| J Mather D'Havilland | 21 | 9 | 12 |
| A Ince Stairlifters | 21 | 9 | 12 |
| D Marsden D'Havilland | 15 | 4 | 11 |
| K Rowland New Inn Jacks | 27 | 17 | 10 |
| S Osborne Stopes | 30 | 21 | 9 |
| O Heywood New Inn Jacks | 27 | 18 | 9 |
| B Joy New Inn Jacks | 30 | 21 | 9 |
| D Abraham Stopes | 24 | 15 | 9 |
| J Leonard The Vic | 12 | 4 | 8 |
| G Purdie Dire Consequences | 24 | 16 | 8 |
| F Couperwaithe Dire Consequences | 30 | 22 | 8 |
| O Purdie Dire Consequences | 24 | 16 | 8 |
| B D Rogers Dire Consequences | 18 | 10 | 8 |
| D Polatajko The Vic | 18 | 10 | 8 |
| P Bennett Stopes | 15 | 8 | 7 |
| B Barr D' Havilland | 12 | 6 | 6 |
| Ken Hartley Stair Lifters | 12 | 6 | 6 |
| Chun ming yui D'Havilland | 9 | 5 | 4 |
| M Edwards D' Havilland | 9 | 6 | 3 |
| G Parish Stairlifters | 3 | 0 | 3 |
| T Shaw The Vic | 18 | 15 | 3 |
| S Edge New Inn Jacks | 6 | 3 | 3 |
| P Chatfield D'Havilland | 3 | 1 | 2 |
| B Ramsden Stair Lifters | 3 | 1 | 2 |
| A Purdie Dire Consequences | 24 | 22 | 2 |
| W Yates D'Havilland | 3 | 1 | 2 |
| J Davies The Vic | 3 | 2 | 1 |
| B Davenport Stopes | 6 | 5 | 1 |
| C Aylett D'Havilland | 3 | 2 | 1 |
| Craig Westhead The Vic | 15 | 15 | 0 |
| G Dalton The Vic | 3 | 3 | 0 |
High Scores
| C Westhead The Vic – 180 x 5 |
| I Davies Dire Consequences – 180 x 3 |
| D Marsden D' Havilland – 180 x 3 |
| L Birmingham The Vic – 180 x2 |
| A Turner Stair Lifters – 180 x2 |
| J Mather D'Havilland – 180 x 2 |
| A Jones The Vic – 180, 174 |
| D Abraham Stopes – 180 |
| B D Rogers Dire Consequences – 180 |
| Keith Hartley Stair Lifters – 180 |
| G Purdie Dire Consequences – 180 |
| P Hayhurst D'Havilland – 180 |
| A Hemsley D'Havilland – 180 |
| O Heywood New In Jacks – 180 |
| D Baldwin Stair Lifters – 180 |
| D Marsden D' Havilland – 180 |
| J Worthington Stopes – 180 |
| D Potaljko The Vic – 180 |
| A Ince Stair Lifters – 174 |
Highest Checkout
| I Davies Dire Consequences – 140, 93 C/O |
| J Worthington Stopes – 126. 118 C/O |
| D Baldwin Stair Lifters –110, 116 C/O |
| S Berry D'Havilland - 100, 115 C/O |
| M Sharman Stair Lifters – 102. 103 C/O |
| K Rowland New Inn Jacks – 133 C/O |
| C Westhead The Vic – 129 C/O |
| A Jones The Vic – 124 C/O |
| D Baldwin Stair Lifters – 116 C/O |
| M Edwards D'Havilland – 93 C/O |

