Ladies A Section
| Name | Played | Lost | Won |
| L Turner The Millers | 15 | 0 | 15 |
| R Riley Killer Queens | 14 | 0 | 14 |
| A Gill Killer Queens | 14 | 1 | 13 |
| D Dolan WMC | 14 | 1 | 13 |
| C Barlow Dobbies Delights | 15 | 3 | 12 |
| A Chapman Dobbies Delights | 13 | 1 | 12 |
| S Liever WMC | 13 | 2 | 11 |
| C Cohen Hardy Angels | 15 | 4 | 11 |
| K Johnson Dobbies Delights | 13 | 2 | 11 |
| Z Johnston WMC | 15 | 4 | 11 |
| M MacDonald Killer Queens | 14 | 4 | 10 |
| V Platt Workie Wanderers | 15 | 6 | 9 |
| S Yates Queen Anne J | 12 | 4 | 8 |
| Lyn Lawrence Connie Crew | 13 | 5 | 8 |
| A Vining Workie Wanderers | 16 | 8 | 8 |
| S Mcnulty Hardy Angels | 13 | 5 | 8 |
| S Etchells Darts of Hazard | 12 | 4 | 8 |
| C Lomax The Millers | 13 | 5 | 8 |
| T Moran Queen Anne J | 13 | 6 | 7 |
| J Kryworuk Workie Wanderers | 16 | 9 | 7 |
| G Kelly Dobbies Delights | 13 | 7 | 6 |
| J Lawless Darts of Hazard | 15 | 9 | 6 |
| Lisa Lawrence Connie crew | 11 | 5 | 6 |
| B Hamer WMC | 13 | 7 | 6 |
| J Taylor The Millers | 11 | 5 | 6 |
| L James Workie Wanderers | 16 | 10 | 6 |
| L Bowden Killer Queens | 10 | 4 | 6 |
| S Quinn Darts of Hazard | 14 | 9 | 5 |
| N Knott Darts of Hazard | 14 | 9 | 5 |
| D Harrison Scott Hardy Angels | 15 | 10 | 5 |
| M Brocklehurst Killer Queens | 11 | 6 | 5 |
| G Owen Workie Wanderers | 12 | 7 | 5 |
| T Stanbank The Millers | 9 | 5 | 4 |
| H Abraham Hardy Angels | 12 | 8 | 4 |
| C Lord Queen Anne J | 12 | 8 | 4 |
| S Wilson Darts of Hazard | 15 | 11 | 4 |
| D Darcy Dobbies Delights | 5 | 1 | 4 |
| V Birtwistle The Millers | 12 | 8 | 4 |
| AM Dicker Connie Crew | 15 | 11 | 4 |
| C Parker Dobbies Delights | 13 | 10 | 3 |
| H Harris Connie Crew | 11 | 8 | 3 |
| V Daley Hardy Angels | 13 | 10 | 3 |
| J Noon Queen Anne J | 8 | 5 | 3 |
| Y Bailey The Millers | 12 | 9 | 3 |
| N Rothwell-Grogan WMC | 14 | 11 | 3 |
| A Shaw Killer Queens | 9 | 7 | 2 |
| J Marsland Darts Of Hazard | 5 | 3 | 2 |
| H De Costa WMC | 3 | 1 | 2 |
| R Cooke Workie Wanderers | 5 | 3 | 2 |
| S Ryan Queen Anne J | 7 | 5 | 2 |
| J Mottram Queen Anne J | 3 | 1 | 2 |
| K Torkington Dobbies Delights | 3 | 1 | 2 |
| E Johnson Millers | 2 | 1 | 1 |
| P Graham Queen Anne J | 1 | 0 | 1 |
| D Yates Queen Anne J | 4 | 3 | 1 |
| J Broxton WMC | 3 | 2 | 1 |
| G Davenport Neve Killer Queens | 3 | 2 | 1 |
| G Bowring Connie Crew | 13 | 12 | 1 |
| J Nicholson Queen Anne J | 12 | 12 | 1 |
| M Davenport Connie Crew | 5 | 4 | 1 |
| T Wren Hardy Angels | 2 | 2 | 0 |
| L Walker Hardy Angels | 4 | 4 | 0 |
| Z Lawrence Connie Crew | 5 | 5 | 0 |
| W Rodgers Queen Anne J | 1 | 1 | 0 |
| N Barber Hardy Angels | 1 | 1 | 0 |
| A Lawrence | 1 | 1 | 0 |
High Scores
| R Riley Killer Queens – 134, 140 x 5 |
| D Dolan WMC – 180,140,139,137 |
| L Turner Millers – 140 x 4 |
| M Mcdonald Killer Queens – 140 x 4 |
| K Johnson Dobbies Delights – 133, 136, 140 x2 |
| A Gill Killer Queens – 133 x 3 |
| A Vining Workie Wanderers – 168 x 2, 140 |
| C Lord Queen Anne J – 134, 140 x 2 |
| C Cohen Hardy Angels – 180, 140 |
| D Darcy Dobbies Delights – 180, 137 |
| Lisa Lawrence Connie Crew – 174, 140 |
| A Vining Workie Wanderers – 168, 140 |
| B Hamer WMC – 140, 133 |
| V Platt Workie Wanderers – 134, 138 |
| L Bowden Killer Queens – 134 x 2 |
| A Chapman Dobbies Delights – 180 |
| Y Bailey The Millers – 171 |
| S Liever WMC – 165 |
| V Birtwistle Millers – 160 |
| S Yates Queen Anne J – 159 |
| C Barlow Dobbies Delights – 153 |
| S Etchells Darts Of Hazard – 140 |
| H Da Costa WMC – 140 |
| K Torkington Dobbies Delights – 136 |
| N Grogan WMC – 135 |
| J Taylor The Millers – 134 |
| G Kelly Dobbies Delights – 134 |
| J Kryworuk Workie Wanderers – 133 |
| C Parker Dobbies Delights – 133 |
| L James Workie Wanderers – 133 |
High Finishes
| D Dolan WMC – 156 C/O |
| A Chapman Dobbies Delights – 107 C/O |
| M Macdonald Killer Queens – 102 C/O |
| R Riley Killer Queens –87, 95, 96 C/O |
| S Yates Queen Anne J – 96 C/O |
| N Knott D' Havilland – 94 C/O |
| Z Johnston WMC – 90 C/O |
| V Platt Workie Wanderes – 89 C/O |
| A Vining Workie Wanderers – 80 C/O |

