Ladies A Section
| Name | Played | Lost | Won |
| R Riley Killer Queens | 60 | 11 | 49 |
| M Baldwin Killer Queens | 57 | 9 | 48 |
| D Dolan WMC | 57 | 15 | 42 |
| E Taylor Dobbies | 54 | 12 | 42 |
| A Chapman New Inn Butterflies | 60 | 19 | 41 |
| C Lomax The Millers | 57 | 20 | 37 |
| C Barlow New Inn Butterflies | 60 | 24 | 36 |
| M MacDonald Killer Queens | 48 | 13 | 35 |
| L Turner The Millers | 48 | 15 | 33 |
| A Brocklehurst Killer Queens | 48 | 16 | 32 |
| L Foster Dobbies | 57 | 27 | 30 |
| L Green Queens Hot Shots | 48 | 19 | 29 |
| S Etchells Darts of Hazard | 45 | 18 | 27 |
| M Wood Queens Hot Shots | 48 | 21 | 27 |
| T Frankham Queens Hot Shots | 45 | 18 | 27 |
| C Parker New Inn Butterflies | 48 | 22 | 26 |
| S Liever WMC | 57 | 31 | 26 |
| M Brocklehurst Killer Queens | 42 | 26 | 26 |
| G Kelly New Inn Butterflies | 57 | 32 | 25 |
| N Knott Darts of Hazard | 51 | 27 | 24 |
| H De Costa WMC | 48 | 25 | 23 |
| B Hamer WMC | 39 | 16 | 23 |
| J Francis Dobbies | 42 | 19 | 23 |
| R Brown Dobbies | 36 | 16 | 20 |
| D Haouaoui - Queens Hot Shots | 45 | 25 | 20 |
| K Parkinson Dobbies | 57 | 37 | 20 |
| J Emmerson Darts of Hazard | 45 | 26 | 19 |
| Y Bailey The Millers | 42 | 24 | 18 |
| N Rothwell-Grogan WMC | 57 | 40 | 17 |
| S Quinn Darts of Hazard | 51 | 34 | 17 |
| M Massey Queens Hot Shots | 42 | 25 | 17 |
| K Torkington New Inn Butterflies | 57 | 41 | 16 |
| J Taylor The Millers | 51 | 35 | 16 |
| S McSweeney Queens Hot Shots | 36 | 20 | 16 |
| V Birtwistle The Millers | 42 | 28 | 14 |
| T Stanbank The Millers | 39 | 25 | 14 |
| S Wilson Darts of Hazard | 45 | 32 | 13 |
| J Broxton WMC | 36 | 24 | 12 |
| D Sixsmith Queens Hot Shots | 33 | 22 | 11 |
| L Bowden New Inn Radcliffe | 18 | 8 | 10 |
| A Shaw New Inn Radcliffe | 24 | 16 | 8 |
| J Lawless Darts of Hazard | 45 | 38 | 7 |
| K Holmes Dobbies | 33 | 26 | 7 |
| M Blears New Inn Ladies | 12 | 7 | 5 |
| S Tennent Dobbies | 15 | 11 | 4 |
| K Johnson New Inn Butterflies | 6 | 4 | 2 |
| D Boardman WMC | 3 | 2 | 1 |
| S Pitchford Darts Of Hazard | 3 | 2 | 1 |
| K Davey The Millers | 3 | 2 | 1 |
| E Foster Dobbies | 3 | 3 | 0 |
High Scores
| M McDonald Killer Queens - 180, 174, 140 X 4, 137, 135, 133 |
| R Riley Killer Queens – 140 X 4, 138 X 2,133 X 2, 135 |
| M Baldwin Killer Queens – 162, 140 X 2, 135, 133, 134 |
| D Dolan WMC – 180, 140 X 3,133 |
| J Francis Dobbies – 133,135,140 X 3 |
| E Taylor Dobbies – 171, 133 x 4 |
| S Liever WMC –134, 140 X 3 |
| A Chapman New Inn Butterflies – 140 X 2, 133 X 2 |
| L Green Queens Hotshots –137, 140 X 3 |
| S Etchells Darts of Hazard – 156, 140 X 2 |
| A Brocklehurst Killer Queens -133. 135, 137 |
| L Foster Dobbies – 133 X 4 |
| H De Costa WMC – 135, 160 |
| N Knott Darts Of Hazard – 140 X 2 |
| L Turner The Millers – 140 X 2 |
| C Barlow New Inn Butterflies –135, 160 |
| M Massey Queens Hotshots – 140, 134 |
| T Frankham Queens Hot Shots – 135, 136 |
| C Parker New Inn Butterflies – 133 X 2 |
| J Emmerson Darts Of Hazard – 133 X 2 |
| S Wilson Darts Of Hazard – 133 X 2 |
| B Hamer WMC - 180 |
| D Sixsmith Queens Hotshots – 140 |
| G Kelly New Inn Butterflies – 140 |
| K Parkinson Dobbies – 140 |
| K Holmes Dobbies – 139 |
| M Massey Queens Hotshots – 134 |
| N Grogan WMC - 134 |
| S Tennant Dobbies – 134 |
| R Brown Dobbies - 133 |
| L Bowden Killer Queens – 134 |
| A Shaw Killer Queens – 133 |
| C Lomax The Millers – 133 |
High Finishes
| C Barlow New Inn Butterflies – 138 C/O |
| B Hamer WMC - 106 C/O |
| L Turner The Millers – 102, 94, 77, 74 C/O |
| A Chapman New Inn Butterflies – 100 C/O |
| M Baldwin Killer Queens – 98 C/O |
| A Brocklehurst Killer Queens – 84 C/O |
| H De Costa WMC - 76 C/O |
| E Taylor Dobbies – 72 C/O |

