Ladies A Section
| Name | Played | Lost | Won |
| L Turner The Millers | 9 | 0 | 9 |
| C Cohen Hardy Angels | 9 | 0 | 9 |
| A Gill Killer Queens | 9 | 1 | 8 |
| M MacDonald Killer Queens | 9 | 1 | 8 |
| R Riley Killer Queens | 8 | 0 | 8 |
| D Dolan WMC | 8 | 1 | 7 |
| C Barlow Dobbies Delights | 9 | 2 | 7 |
| A Chapman Dobbies Delights | 8 | 1 | 7 |
| S Liever WMC | 6 | 0 | 6 |
| V Platt Workie Wanderers | 9 | 3 | 6 |
| A Vining Workie Wanderers | 9 | 3 | 6 |
| K Johnson Dobbies Delights | 8 | 2 | 6 |
| S Mcnulty Hardy Angels | 7 | 1 | 6 |
| S Yates Queen Anne J | 6 | 1 | 5 |
| G Kelly Dobbies Delights | 8 | 3 | 5 |
| Lisa Lawrence Connie crew | 7 | 3 | 4 |
| S Quinn Darts of Hazard | 9 | 5 | 4 |
| B Hamer WMC | 7 | 3 | 4 |
| S Etchells Darts of Hazard | 6 | 2 | 4 |
| C Lomax The Millers | 7 | 3 | 4 |
| Z Johnston WMC | 8 | 4 | 4 |
| Lyn Lawrence Connie Crew | 8 | 4 | 4 |
| J Lawless Darts of Hazard | 9 | 5 | 4 |
| T Moran Queen Anne J | 8 | 5 | 3 |
| C Parker Dobbies Delights | 8 | 5 | 3 |
| L James Workie Wanderers | 9 | 6 | 3 |
| D Darcy Dobbies Delights | 4 | 1 | 3 |
| T Stanbank The Millers | 7 | 4 | 3 |
| L Bowden Killer Queens | 5 | 2 | 3 |
| J Taylor The Millers | 7 | 4 | 3 |
| H Abraham Hardy Angels | 8 | 5 | 3 |
| C Lord Queen Anne J | 8 | 5 | 3 |
| J Kryworuk Workie Wanderers | 9 | 6 | 3 |
| H Harris Connie Crew | 7 | 4 | 3 |
| A Shaw Killer Queens | 5 | 3 | 2 |
| G Owen Workie Wanderers | 8 | 6 | 2 |
| Y Bailey The Millers | 7 | 5 | 2 |
| V Daley Hardy Angels | 7 | 5 | 2 |
| N Knott Darts of Hazard | 8 | 6 | 2 |
| S Wilson Darts of Hazard | 9 | 7 | 2 |
| V Birtwistle The Millers | 7 | 5 | 2 |
| M Brocklehurst Killer Queens | 6 | 4 | 2 |
| J Marsland Darts Of Hazard | 4 | 2 | 2 |
| J Mottram Queen Anne J | 1 | 0 | 1 |
| AM Dicker Connie Crew | 9 | 8 | 1 |
| E Johnson Millers | 1 | 0 | 1 |
| P Graham Queen Anne J | 1 | 0 | 1 |
| S Ryan Queen Anne J | 5 | 4 | 1 |
| R Cooke Workie Wanderers | 1 | 0 | 1 |
| D Yates Queen Anne J | 3 | 2 | 1 |
| D Harrison Scott Hardy Angels | 9 | 8 | 1 |
| J Broxton WMC | 3 | 2 | 1 |
| H De Costa WMC | 1 | 0 | 1 |
| G Davenport Neve Killer Queens | 3 | 2 | 1 |
| N Rothwell-Grogan WMC | 7 | 6 | 1 |
| J Noon Queen Anne J | 5 | 4 | 1 |
| J Nicholson Queen Anne J | 7 | 7 | 0 |
| M Davenport Connie Crew | 4 | 4 | 0 |
| G Bowring Connie Crew | 7 | 7 | 0 |
| T Wren Hardy Angels | 2 | 2 | 0 |
| L Walker Hardy Angels | 3 | 3 | 0 |
| Z Lawrence Connie Crew | 2 | 2 | 0 |
| W Rodgers Queen Anne J | 1 | 1 | 0 |
High Scores
| D Dolan WMC – 180,140,139,137 |
| L Turner Millers – 140 x 3 |
| R Riley Killer Queens – 140 x 3 |
| A Vining Workie Wanderers – 168, 140 |
| B Hamer WMC – 140, 133 |
| A Gill Killer Queens – 133 x 2 |
| A Chapman Dobbies Delights – 180 |
| Y Bailey The Millers – 171 |
| V Birtwistle Millers – 160 |
| S Yates Queen Anne J – 159 |
| M Mcdonald Killer Queens – 140 |
| C Lord Queen Anne J – 140 |
| R Riley Killer Queens – 140 |
| S Etchells Darts Of Hazard – 140 |
| D Darcy Dobbies Delights – 137 |
| V Platt Workie Wanderers – 134 |
| J Taylor The Millers – 134 |
| J Kryworuk Workie Wanderers – 133 |
| C Parker Dobbies Delights – 133 |
| K Johnson Dobbies Delights – 133 |
High Finishes
| A Chapman Dobbies Delights – 107 C/O |
| M Macdonald Killer Queens – 102 C/O |
| R Riley Killer Queens – 95 C/O |
| N Knott D' Havilland – 94 C/O |
| V Platt Workie Wanderes – 89 C/O |

