Mens B Section
| Name | Played | Lost | Won |
| I Davies Stope & Glory | 63 | 9 | 54 |
| D Mayoh Conny Donkeys | 60 | 11 | 49 |
| A Johnston Shirtless Wonders | 63 | 23 | 40 |
| G Purdie Stope N Glory | 60 | 21 | 39 |
| M Rothwell WMC X | 51 | 14 | 37 |
| S Bateson Conny Donkeys | 57 | 20 | 37 |
| D Francis Queen Anne B | 57 | 20 | 37 |
| M Purnell Workers 500 | 63 | 27 | 36 |
| O Purdie Stope N Glory | 54 | 19 | 35 |
| B Hoyle Conny Donkeys | 54 | 20 | 34 |
| S Parkinson WMC X | 45 | 12 | 33 |
| R Hacker Queen Anne B | 54 | 22 | 32 |
| N Dugdale Conny Donkeys | 39 | 7 | 32 |
| E Dicker Workers 500 | 63 | 32 | 31 |
| M Sellers Shirtless Wonders | 57 | 26 | 31 |
| S Wallis WMC X | 51 | 22 | 29 |
| B Duncan-Rogers Stope & Glory | 54 | 26 | 28 |
| R Worden WMC C | 60 | 33 | 27 |
| C Entwistle Queen Anne B | 45 | 18 | 27 |
| G Spencer WMC X | 54 | 28 | 26 |
| L Tennant WMC C | 51 | 25 | 26 |
| O Macdonald Queen Anne B | 42 | 17 | 25 |
| L Parkinson WMC X | 48 | 24 | 24 |
| A Gregson Conny Donkeys | 48 | 25 | 23 |
| D Owen Workers 500 | 51 | 29 | 22 |
| T Riley Workers 500 | 63 | 41 | 22 |
| R Taylor Shirtless Wonders | 48 | 26 | 22 |
| C Howard Workers 500 | 48 | 26 | 22 |
| C Butterworth WMC C | 63 | 42 | 21 |
| C Holt Shirtless Wonders | 45 | 24 | 21 |
| K Turner Shirtless Wonders | 48 | 28 | 20 |
| K Bowkett Shirtless Wonders | 30 | 11 | 19 |
| D Gilston Queen Anne B | 42 | 24 | 18 |
| A Moden Henighans | 57 | 39 | 18 |
| T Lacy Queen Anne B | 54 | 36 | 18 |
| N Seddon Henighans | 27 | 11 | 16 |
| F Couperthwaite Stope & Glory | 33 | 19 | 14 |
| H Taylor WMC C | 24 | 10 | 14 |
| S Howarth Henighans | 24 | 11 | 13 |
| B Lever Henighans | 21 | 8 | 13 |
| W Sayers WMC C | 57 | 44 | 13 |
| J Howcroft Henighans | 42 | 30 | 12 |
| M Weatherby Henighans | 42 | 30 | 12 |
| N Poynton Conny Donkeys | 21 | 9 | 12 |
| A Parkinson WMC X | 36 | 22 | 11 |
| D Horner WMC C | 30 | 20 | 10 |
| A Bates Henighans | 18 | 8 | 10 |
| D McGann Stope N Glory | 21 | 12 | 9 |
| F Mayor Workers 500 | 27 | 19 | 8 |
| G Pickersgill WMC X | 27 | 19 | 8 |
| D King Henighans | 15 | 7 | 8 |
| M Clegg Shirtless Wonders | 9 | 2 | 7 |
| D Greenalgh Conny Donkeys | 33 | 26 | 7 |
| C Foster Shirtless Wonders | 15 | 8 | 7 |
| J Fallon Stope N Glory | 18 | 12 | 6 |
| D Swanton Henighans | 12 | 7 | 5 |
| S Santley Stope N Glory | 9 | 4 | 5 |
| A Connell WMC C | 18 | 14 | 4 |
| M Dicker WMC X | 3 | 0 | 3 |
| A Towers Henighans | 24 | 21 | 3 |
| T Sheridan Stope N Glory | 3 | 1 | 2 |
| A Mitchell Queen Anne B | 9 | 7 | 2 |
| G Fern Henighans | 3 | 1 | 2 |
| C Jackson Queen Anne B | 12 | 10 | 2 |
| T Kay Henighans | 6 | 5 | 1 |
| G Lowe Henighans | 3 | 2 | 1 |
| H Kinsella Henighans | 3 | 3 | 0 |
High Scores
| R Hacker Queen Anne B – 180 X 5 |
| D Mayoh Conny Donkeys – 180 x 4 |
| I Davies Stope N Glory – 180 X 4 |
| M Rothwell WMC X -180 X 2 |
| C Holt Shirtless Wonders – 180, 171 |
| M Purnell Workers 500 – 171 X 2 |
| M Sellers Shirtless Wonders – 180 |
| K Turner Shirtless Wonders – 180 |
| K Bowkett Shirtless Wonders – 180 |
| S Bateson Conny Donkeys - 180 |
| O Macdonald WMC X – 180 |
| S Parkinson WMC X – 180 |
| B Duncan-Rogers Stope 'N' Glory – 180 |
| L Tennant WMC 'C' -180 |
| N Dugdale Conny Donkeys – 180 |
| D Swanton Henigans – 180 |
| G Lowe Henigans -180 |
| S Santley Stope 'N' Glory – 180 |
| D Greenhalgh Conny Donkeys – 180 |
| A Bates Henighans – 180 |
Highest Checkout
| D Gilston Queen Anne B – 145 C/O |
| I Davies Stope N Glory - 79, 97, 99, 102,106 C/O |
| R Taylor Shirtless Wonders – 120 C/O |
| S Parkinson WMC X – 97, 114 C/O |
| A Johnston Shirtless Wonders – 112 C/O |
| D Owen Workers 500 – 112 C/O |
| O Purdie Stope 'N' Glory – 109 C/O |
| L Parkinson -WMC X – 109 C/O |
| R Hacker Queen Anne B – 106C/O |
| G Spencer WMC X – 102, 90 C/O |
| S Wallis WMC 'X' – 100, 86 C/O |
| T Lacy Queen Anne B – 99 C/O |
| L Parkinson WMC 'X' – 77 C/O |
| B Duncan-Rogers Stope 'N' Glory – 74 C/O |

