Mens B Section
Name | Played | Lost | Won |
I Davies Stope & Glory | 12 | 0 | 12 |
O Purdie Stope N Glory | 12 | 2 | 10 |
D Mayoh Conny Donkeys | 9 | 1 | 8 |
S Parkinson WMC X | 12 | 4 | 8 |
C Entwistle Queen Anne B | 12 | 4 | 8 |
R Taylor Shirtless Wonders | 12 | 4 | 8 |
S Bateson Conny Donkeys | 12 | 5 | 7 |
R Worden WMC C | 12 | 5 | 7 |
S Howarth Henighans | 12 | 5 | 7 |
N Seddon Henighans | 12 | 5 | 7 |
D Francis Queen Anne B | 9 | 2 | 7 |
M Purnell Workers 500 | 12 | 5 | 7 |
S Wallis WMC X | 12 | 5 | 7 |
G Purdie Stope N Glory | 9 | 3 | 6 |
N Dugdale Conny Donkeys | 9 | 3 | 6 |
E Dicker Workers 500 | 12 | 6 | 6 |
D Owen Workers 500 | 12 | 6 | 6 |
R Hacker Queen Anne B | 9 | 3 | 6 |
B Lever Henighans | 6 | 0 | 6 |
B Hoyle Conny Donkeys | 9 | 4 | 5 |
M Sellers Shirtless Wonders | 9 | 4 | 5 |
G Spencer WMC X | 12 | 7 | 5 |
A Johnston Shirtless Wonders | 12 | 7 | 5 |
N Poynton Conny Donkeys | 6 | 1 | 5 |
C Holt Shirtless Wonders | 12 | 7 | 5 |
L Tennant WMC C | 6 | 2 | 4 |
C Butterworth WMC C | 12 | 8 | 4 |
D McGann Stope N Glory | 9 | 5 | 4 |
M Rothwell WMC X | 3 | 0 | 3 |
S Santley Stope N Glory | 3 | 0 | 3 |
O Macdonald Queen Anne B | 6 | 3 | 3 |
M Clegg Shirtless Wonders | 3 | 0 | 3 |
A Parkinson WMC X | 9 | 6 | 3 |
J Howcroft Henighans | 6 | 3 | 3 |
M Weatherby Henighans | 12 | 9 | 3 |
B Duncan-Rogers Stope & Glory | 6 | 3 | 3 |
A Gregson Conny Donkeys | 9 | 6 | 3 |
D Horner WMC C | 6 | 3 | 3 |
L Parkinson WMC X | 6 | 3 | 3 |
F Mayor Workers 500 | 6 | 4 | 2 |
W Sayers WMC C | 12 | 10 | 2 |
T Lacy Queen Anne B | 9 | 7 | 2 |
F Couperthwaite Stope & Glory | 3 | 1 | 2 |
T Riley Workers 500 | 12 | 10 | 2 |
A Connell WMC C | 9 | 7 | 2 |
D Gildson Queen Anne B | 6 | 4 | 2 |
T Sheridan Stope N Glory | 3 | 1 | 2 |
C Jackson Queen Anne B | 6 | 5 | 1 |
C Foster Shirtless Wonders | 6 | 5 | 1 |
C Howard Workers 500 | 6 | 5 | 1 |
K Turner Shirtless Wonders | 3 | 2 | 1 |
K Bowkett Shirtless Wonders | 3 | 2 | 1 |
A Moden Henighans | 9 | 9 | 0 |
D Greenalgh Conny Donkeys | 3 | 3 | 0 |
G Pickersgill WMC X | 3 | 3 | 0 |
J Fallon Stope N Glory | 3 | 3 | 0 |
A Mitchell Queen Anne B | 3 | 3 | 0 |
D Swanton Henighans | 3 | 3 | 0 |
High Scores
O Macdonald WMC X – 180 |
D Mayoh Conny Donkeys – 180 |
S Parkinson WMC X – 180 |
Highest Checkout
L Parkinson -WMC X – 109 C/O |
G Spencer WMC X – 102 C/O |
I Davies Stope N Glory - 79, 97 C/O |