Mens B Section
| NAME | Played | Lost | Won |
| M Smith WMC 'X' | 6 | 1 | 5 |
| S Walli WMC 'X' | 6 | 1 | 5 |
| D Pearson 26 ers Queen Anne | 6 | 1 | 5 |
| A Gregson Conny Donkeys | 6 | 2 | 4 |
| A Clark 26 ers Queen Anne | 9 | 5 | 4 |
| S Bateson Conny Donkeys | 9 | 3 | 6 |
| B Hoyle Conny Donkeys | 9 | 5 | 4 |
| G Spencer WMC 'X' | 6 | 3 | 3 |
| A Johnston Shirtless Wonders | 6 | 2 | 5 |
| C Parkinson New Inn 'C' | 6 | 1 | 5 |
| G Anderton New Inn 'C' | 6 | 0 | 6 |
| E Dicker New Inn 'C' | 6 | 1 | 5 |
| A Mitchel 26 ers Queen Anne | 6 | 4 | 2 |
| K Bowkett Shirtless Wonders | 6 | 1 | 5 |
| H Willians 26 ers Queen Anne | 9 | 6 | 3 |
| R Hall 26 ers Queen Anne | 6 | 3 | 3 |
| O Openshaw 26 ers Queen Anne | 3 | 2 | 1 |
| A Parkinson WMC 'X' | 3 | 2 | 1 |
| C Holt Shirtless Wonders | 6 | 3 | 3 |
| M Sellers Shirtless Wonders | 6 | 4 | 2 |
| J Chapman New Inn 'C' | 6 | 3 | 3 |
| D Greenhalgh Conny Donkeys | 6 | 5 | 1 |
| L Parkinson WMC 'X' | 6 | 6 | 0 |
| D Gilchreaste Conny Donkeys | 3 | 3 | 0 |
| R Taylor Shirtless Wonders | 3 | 3 | 0 |
| T Draper New Inn 'C' | 6 | 4 | 2 |
| J Wallis WMC 'X' | 3 | 3 | 0 |
| N Poynton Conny Donkeys | 3 | 3 | 0 |
| B Hargreaves 26 ers Queen Anne | 3 | 2 | 1 |
| D Blake 26 ers Queen Anne | 3 | 2 | 1 |
| D Mayoh Conny Donkeys | 3 | 1 | 2 |
| L Evans Shirtless Wonders | 3 | 0 | 3 |
High Scores
| C Holt Shirtless Wonders – 180 |
Highest Checkout
| M Smith WMC 'X' - 99 C/O |

