Mens B Section
| NAME | Played | Lost | Won |
| K Bowkett Shirtless Wonders | 30 | 7 | 23 |
| L Evans Shirtless Wonders | 27 | 7 | 20 |
| M Wakefield Long Live The Queens | 24 | 4 | 20 |
| G Anderton New Inn 'C' | 27 | 9 | 18 |
| B Hoyle Conny Donkeys | 27 | 10 | 17 |
| M Smith WMC 'X' | 18 | 1 | 17 |
| A Johnston Shirtless Wonders | 30 | 13 | 17 |
| J Chapman New Inn 'C' | 21 | 5 | 16 |
| S Bateson Conny Donkeys | 27 | 12 | 15 |
| E Dicker New Inn 'C' | 27 | 12 | 15 |
| D Porter Long Live The Queens | 18 | 3 | 15 |
| S Walli WMC 'X' | 24 | 10 | 14 |
| D Mayoh Conny Donkeys | 18 | 4 | 14 |
| C Parkinson New Inn 'C' | 21 | 7 | 14 |
| J Wakefield Long Live The Queens | 24 | 12 | 12 |
| A Clark 26 ers Queen Anne | 21 | 10 | 11 |
| L Parkinson WMC 'X' | 24 | 13 | 11 |
| S Porter Long Live The Queens | 24 | 14 | 10 |
| J Moscrop Long Live The Queens | 12 | 2 | 10 |
| A Mitchel 26 ers Queen Anne | 21 | 11 | 10 |
| D Pearson 26 ers Queen Anne | 18 | 9 | 9 |
| G Spencer WMC 'X' | 24 | 16 | 8 |
| R Hall 26 ers Queen Anne | 24 | 16 | 8 |
| M Sellers Shirtless Wonders | 18 | 10 | 8 |
| D Blake 26 ers Queen Anne | 15 | 8 | 7 |
| T Draper New Inn 'C' | 18 | 11 | 7 |
| J Snape Shirtless Wonders | 15 | 8 | 7 |
| C Charlton Neww Inn 'C' | 15 | 8 | 7 |
| H Willians 26 ers Queen Anne | 27 | 20 | 7 |
| C Holt Shirtless Wonders | 15 | 9 | 6 |
| S Parkinson WMC 'X' | 9 | 3 | 6 |
| A Gregson Conny Donkeys | 9 | 5 | 4 |
| A Parkinson WMC 'X' | 21 | 17 | 4 |
| T Wakefield Long Live The Queens | 9 | 5 | 4 |
| J Davies Conny Donkeys | 12 | 8 | 4 |
| B Hargreaves 26 ers Queen Anne | 15 | 11 | 4 |
| K Turner Shirtless Wonders | 9 | 5 | 4 |
| N Poynton Conny Donkeys | 9 | 7 | 2 |
| R Taylor Shirtless Wonders | 6 | 4 | 2 |
| D Greenhalgh Conny Donkeys | 21 | 19 | 2 |
| J Humphries Long Live The Queens | 6 | 4 | 2 |
| J Wallis WMC 'X' | 15 | 13 | 2 |
| O Openshaw 26 ers Queen Anne | 3 | 2 | 1 |
| D Gilchreaste Conny Donkeys | 12 | 11 | 1 |
| B Varnam 26 ers Queen Anne | 6 | 5 | 1 |
| K Barnes Long Live The Queens | 3 | 2 | 1 |
| M Chapman New Inn 'C' | 3 | 2 | 1 |
High Scores
| D Porter Long Live The Queens – 180 x 3 |
| M Smith WMC 'X' – 180 x 2 |
| C Holt Shirtless Wonders – 180 |
| A Parkinson WMC 'X' – 180 |
| H Williams 26 ers Queen Anne – 180 |
| J Moscrop Long Live The Queens – 180 |
| M Smith WMC 'X' – 180 |
| K Turner Shirtless Wonders – 180 |
| S Porter Long Live The Queens – 180 |
Highest Checkout
| J Moscrop Long Live The Queens –130, 149 C/O |
| J Chapman New Inn 'C' – 149 C/O |
| K Barnes Long Live The Queens – 122 C/O |
| S Wallis WMC 'X' – 115 C/O |
| M Wakefield Long Live The Quuens – 106 C/O |
| S Porter Long Live The Queens – 102 C/O |
| D Porter Long Live The Queens – 100 C/O |
| M Smith WMC 'X' - 99 C/O |

