Mens B Section
| NAME | Played | Lost | Won |
| K Bowkett Shirtless Wonders | 24 | 5 | 19 |
| G Anderton New Inn 'C' | 21 | 6 | 15 |
| M Wakefield Long Live The Queens | 18 | 4 | 14 |
| L Evans Shirtless Wonders | 21 | 5 | 16 |
| S Walli WMC 'X' | 21 | 8 | 13 |
| B Hoyle Conny Donkeys | 21 | 9 | 12 |
| E Dicker New Inn 'C' | 21 | 9 | 12 |
| S Bateson Conny Donkeys | 21 | 9 | 12 |
| J Chapman New Inn 'C' | 15 | 3 | 12 |
| M Smith WMC 'X' | 15 | 1 | 14 |
| D Mayoh Conny Donkeys | 15 | 4 | 11 |
| D Porter Long Live The Queens | 15 | 3 | 12 |
| C Parkinson New Inn 'C' | 18 | 7 | 11 |
| A Johnston Shirtless Wonders | 24 | 12 | 12 |
| G Spencer WMC 'X' | 21 | 13 | 8 |
| A Clark 26 ers Queen Anne | 15 | 8 | 7 |
| J Wakefield Long Live The Queens | 18 | 10 | 8 |
| L Parkinson WMC 'X' | 18 | 10 | 8 |
| D Pearson 26 ers Queen Anne | 15 | 9 | 6 |
| D Blake 26 ers Queen Anne | 15 | 8 | 7 |
| C Charlton Neww Inn 'C' | 12 | 6 | 6 |
| M Sellers Shirtless Wonders | 12 | 7 | 5 |
| H Willians 26 ers Queen Anne | 21 | 15 | 6 |
| R Hall 26 ers Queen Anne | 21 | 14 | 7 |
| J Moscrop Long Live The Queens | 6 | 1 | 5 |
| T Draper New Inn 'C' | 15 | 8 | 7 |
| A Gregson Conny Donkeys | 6 | 2 | 4 |
| A Parkinson WMC 'X' | 15 | 11 | 4 |
| T Wakefield Long Live The Queens | 9 | 5 | 4 |
| S Porter Long Live The Queens | 18 | 11 | 7 |
| J Snape Shirtless Wonders | 15 | 8 | 7 |
| J Davies Conny Donkeys | 12 | 8 | 4 |
| C Holt Shirtless Wonders | 15 | 9 | 6 |
| A Mitchel 26 ers Queen Anne | 15 | 9 | 6 |
| N Poynton Conny Donkeys | 9 | 7 | 2 |
| S Parkinson WMC 'X' | 6 | 2 | 4 |
| R Taylor Shirtless Wonders | 6 | 4 | 2 |
| D Greenhalgh Conny Donkeys | 15 | 13 | 2 |
| B Hargreaves 26 ers Queen Anne | 12 | 8 | 4 |
| J Humphries Long Live The Queens | 3 | 1 | 2 |
| O Openshaw 26 ers Queen Anne | 3 | 2 | 1 |
| J Wallis WMC 'X' | 9 | 8 | 1 |
| K Turner Shirtless Wonders | 3 | 2 | 1 |
| D Gilchreaste Conny Donkeys | 6 | 6 | 0 |
| B Varnam 26 ers Queen Anne | 3 | 3 | 0 |
| K Barnes Long Live The Queens | 3 | 2 | 1 |
| M Chapman New Inn 'C' | 3 | 2 | 1 |
High Scores
| D Porter Long Live The Queens – 180 x 3 |
| C Holt Shirtless Wonders – 180 |
| A Parkinson WMC 'X' – 180 |
| H Williams 26 ers Queen Anne – 180 |
| J Moscrop Long Live The Queens – 180 |
| M Smith WMC 'X' – 180 |
Highest Checkout
| J Chapman New Inn 'C' – 149 C/O |
| K Barnes Long Live The Queens – 122 C/O |
| S Wallis WMC 'X' – 115 C/O |
| M Wakefield Long Live The Quuens – 106 C/O |
| D Porter Long Live The Queens – 100 C/O |
| M Smith WMC 'X' - 99 C/O |

